Oranı Düşen Maçlar: Kazanmak İsteyenlere Özel Liste
İddaa’da oranı düşen maçlar sayesinde kazanma şansı yüksek kuponlar oluşturmak mümkün. Siz de kazanmak istiyorsanız aşağıdaki oranı düşen maçlar tablomuzu inceleyin.
Zaman | Karşılaşmalar | Oranlar | ||
---|---|---|---|---|
02-12-2023 20:00 | MC Oran - JS Kabylie | MS 2 | 4,04 | 2,71 |
04-12-2023 02:00 | CS Emelec - CD Cuenca | MS 2 | 3,42 | 2,3 |
03-12-2023 14:00 | CD Atletico Baleares - CD Alcoyano | MS 1 | 3,43 | 2,31 |
02-12-2023 23:00 | CD Maipu - Deportivo Riestra | MS 2 | 3,07 | 2,17 |
03-12-2023 04:15 | Deport Cali - Atl. Junior | MS 2 | 2,48 | 1,87 |
03-12-2023 20:00 | CD Trofense - SC Braga B | MS 1 | 2,79 | 2,12 |
03-12-2023 17:00 | NK Rudes - L. Zagreb | MS 2 | 1,9 | 1,45 |
03-12-2023 13:00 | İnter U19 - AS Roma U19 | MS 2 | 3,55 | 2,72 |
03-12-2023 19:00 | Barcelona B - Deportivo La Coruna | MS 2 | 2,98 | 2,34 |
03-12-2023 16:00 | ASD Pineto Calcio - Usd Sestri Levante 1919 | MS 2 | 3,58 | 2,84 |
04-12-2023 00:30 | River Plate - Belgrano | MS 1 | 1,73 | 1,38 |
02-12-2023 18:30 | UD Mutilvera - Utebo FC | MS 2 | 2,03 | 1,62 |
04-12-2023 00:30 | Botafogo RJ - Cruzeiro MG | MS 2 | 3,85 | 3,08 |
02-12-2023 22:00 | Independiente Petrolero - Real Santa Cruz | MS 1 | 1,38 | 1,11 |
03-12-2023 16:00 | Gzira United - Marsaxlokk FC | MS 2 | 2,99 | 2,42 |
02-12-2023 18:30 | Saburtalo - Dinamo Tiflis | MS 2 | 1,58 | 1,28 |
03-12-2023 14:00 | FK Kapaz - Sabah | MS 2 | 1,61 | 1,31 |
03-12-2023 14:00 | UE Sant Andreu - SD Formentera | MS 1 | 1,78 | 1,45 |
03-12-2023 22:30 | Danubio FC - La Luz FC | MS 2 | 4,3 | 3,51 |
03-12-2023 14:00 | CP Cacereno Sad - AD Llerenense | MS 1 | 1,97 | 1,61 |
02-12-2023 20:00 | MC Oran - JS Kabylie | MS 0 | 2,96 | 2,43 |
03-12-2023 16:00 | Boston River - Cerro Largo FC | MS 2 | 3,45 | 2,86 |
02-12-2023 19:00 | AD San Juan Pamplona - Deportivo Aragon | MS 2 | 2,12 | 1,76 |
05-12-2023 02:30 | Nacional - Defensor Sporting | MS 2 | 3,84 | 3,19 |
02-12-2023 20:00 | Terrassa FC - Alzira | MS 1 | 1,95 | 1,63 |
03-12-2023 15:00 | Greifswalder - Altglienicke | MS 2 | 2,78 | 2,34 |
03-12-2023 00:00 | Audax Ital. - Deportes Magallanes | MS 2 | 3,4 | 2,87 |
02-12-2023 20:00 | SD Tarazona - Fuenlabrada | MS 2 | 2,37 | 2,01 |
02-12-2023 19:30 | Al-Ahli Doha - Al-Rayyan | MS 1 | 4,48 | 3,8 |
02-12-2023 21:00 | Orihuela CF - Cadiz B | MS 1 | 1,92 | 1,63 |
03-12-2023 14:00 | CD EL Palo - RB Linense | MS 2 | 2,4 | 2,04 |
02-12-2023 21:00 | Arenas Club De Getxo - Alaves II | MS 2 | 2,21 | 1,88 |
04-12-2023 00:30 | Gremio Porto - Vasco Da Gama | MS 2 | 4,09 | 3,49 |
04-12-2023 23:00 | Ca Cerro - Plaza Colonia | MS 1 | 1,94 | 1,66 |
04-12-2023 22:45 | SS Monopoli 1966 - FC Giugliano 1928 | MS 1 | 1,92 | 1,65 |
03-12-2023 05:00 | CS Herediano - Alajuelense | MS 2 | 3,09 | 2,66 |
03-12-2023 19:00 | Tiszakecske FC - A Csakvar | MS 1 | 2,24 | 1,93 |
03-12-2023 21:00 | CD Arenteiro - CE Sabadell FC | MS 2 | 3,47 | 2,99 |
03-12-2023 14:00 | Melilla - Cordoba | MS 2 | 1,6 | 1,38 |
03-12-2023 20:00 | CS Cartagines - Deportivo Saprissa | MS 2 | 1,88 | 1,63 |
02-12-2023 20:30 | AS Gubbio 1910 - SPAL | MS 2 | 4,37 | 3,79 |
03-12-2023 20:00 | AD Ceuta - I. Eivissa | MS 2 | 2,34 | 2,03 |
03-12-2023 18:00 | Rayo Cantabria - Club Marino De Luanco | MS 1 | 1,82 | 1,58 |
03-12-2023 16:00 | FC Gutersloh 2000 - SC Paderborn 07 II | MS 2 | 2,82 | 2,45 |
04-12-2023 00:30 | America MG - Bahia BA | MS 1 | 3,45 | 3 |
02-12-2023 21:30 | Un. Craiova - Cluj | MS 1 | 2,32 | 2,02 |
02-12-2023 18:30 | Bnei Sakhnin FC - M Netanya | MS 2 | 2,02 | 1,76 |
03-12-2023 18:30 | CD Calahorra - CD Izarra | MS 2 | 3,63 | 3,17 |
02-12-2023 23:00 | Guayaquil Ct - Gualaceo SC | MS 2 | 3,09 | 2,7 |
02-12-2023 22:00 | Korona Kielce - Lech Poznan | MS 1 | 3,18 | 2,78 |
03-12-2023 15:00 | FSV 63 Luckenwalde - E. Cottbus | MS 2 | 1,76 | 1,54 |
02-12-2023 20:00 | UE Cornella - Rayo Majadah | MS 1 | 2,01 | 1,76 |
03-12-2023 13:00 | Naxxar Lions FC - Gudja United | MS 1 | 1,78 | 1,56 |
03-12-2023 00:15 | CD Fuerte San Francisco M - Alianza FC | MS 1 | 3,24 | 2,84 |
03-12-2023 18:15 | Hibernians - Sliema Wanderers | MS 2 | 2,96 | 2,6 |
03-12-2023 19:00 | ETO Gyor - FC Ajka | MS 0 | 3,62 | 3,18 |
03-12-2023 23:30 | Atl Nacional - Indep.Medell | MS 2 | 2,72 | 2,39 |
02-12-2023 21:00 | Ajaccio - Angers | MS 2 | 2,65 | 2,33 |
03-12-2023 14:00 | Torrent CF - Valencia CF Mestalla | MS 1 | 2,16 | 1,9 |
03-12-2023 22:45 | SSD Pro Sesto - FC Legnago Salus Ssd | MS 2 | 2,83 | 2,49 |
03-12-2023 00:00 | Kolombiya (K) - Yeni Zelanda (K) | MS 1 | 1,34 | 1,18 |
02-12-2023 19:00 | Adana Demirspor - Samsunspor | MS 2 | 3,77 | 3,32 |
03-12-2023 18:30 | Young Boys - Servette | MS 2 | 2,85 | 2,51 |
04-12-2023 00:00 | CD Fas - CD Dragon | MS 2 | 3,04 | 2,68 |
02-12-2023 22:00 | Etoile Sahel - Petro Atletico | MS 1 | 1,44 | 1,27 |
03-12-2023 15:30 | FC Pas de La Casa - FC Ordino | MS 2 | 1,78 | 1,57 |
03-12-2023 19:00 | ETO Gyor - FC Ajka | MS 2 | 4,54 | 4,02 |
02-12-2023 20:30 | El Nacional - Independiente Del Valle | MS 2 | 2,13 | 1,89 |
03-12-2023 00:00 | U. Catolica - Deportes Copiapo | MS 2 | 3,92 | 3,48 |
02-12-2023 19:00 | Salzburg - Wolfsberg | MS 0 | 4,56 | 4,05 |
02-12-2023 22:00 | Vaca Diez - Blooming | MS 2 | 3,58 | 3,18 |
03-12-2023 19:00 | Szeged-Grosics Akademia - Pecs MFC | MS 0 | 2,98 | 2,65 |
03-12-2023 18:00 | AD Sanjoanense - Anadia FC | MS 2 | 2,44 | 2,17 |
02-12-2023 18:15 | Athletic Bilbao - Vallecano | MS 1 | 1,45 | 1,29 |
02-12-2023 18:45 | ASO Chlef - US Souf | MS 0 | 4,74 | 4,22 |
03-12-2023 20:00 | Eintracht Frankfurt II - Offenbacher | MS 2 | 2,22 | 1,98 |
03-12-2023 14:00 | Osasuna B - CD Teruel | MS 2 | 3,8 | 3,39 |
02-12-2023 19:00 | AL Hala - East Riffa | MS 0 | 3,37 | 3,01 |
03-12-2023 14:00 | CE Andratx - Espanyol II | MS 1 | 1,97 | 1,76 |
03-12-2023 14:45 | Ujpest - Paksi | MS 2 | 2,48 | 2,22 |
02-12-2023 22:30 | River Plate (Uru) - Torque | MS 2 | 2,53 | 2,27 |
03-12-2023 14:30 | Velez CF - CD San Roque | MS 1 | 1,66 | 1,49 |
04-12-2023 00:30 | Fortaleza CE - Goias GO | MS 1 | 1,39 | 1,25 |
03-12-2023 18:30 | Atromitos - PAS Giannina | MS 2 | 3,39 | 3,06 |
04-12-2023 00:00 | CD Aguila - Metapan | MS 2 | 4,63 | 4,18 |
03-12-2023 14:00 | CD Mensajero - Badajoz | MS 2 | 2,07 | 1,87 |
02-12-2023 19:00 | Betis Deportivo Balompie - Yeclano Deportivo | MS 0 | 2,91 | 2,63 |
03-12-2023 19:00 | Al-Rifaa - AL Khalidiyah | MS 1 | 2,23 | 2,02 |
03-12-2023 18:00 | Recreativo - Murcia | MS 1 | 2,45 | 2,22 |
04-12-2023 03:30 | Racing Club - Rosario C | MS 1 | 1,96 | 1,78 |
03-12-2023 01:30 | Sportivo Trinidense - Libertad Asuncion | MS 2 | 1,64 | 1,49 |
03-12-2023 22:00 | Real Sociedad B - SD Ponferradina | MS 2 | 3,07 | 2,79 |
02-12-2023 20:00 | Maccabi Bney Reine - FC Ashdod | MS 2 | 3,34 | 3,04 |
02-12-2023 23:00 | Libertad Loja - Cumbaya FC | MS 1 | 1,57 | 1,43 |
03-12-2023 19:00 | Szeged-Grosics Akademia - Pecs MFC | MS 1 | 1,91 | 1,74 |
04-12-2023 02:00 | CS Emelec - CD Cuenca | MS 0 | 3,04 | 2,77 |
02-12-2023 21:00 | Vozdovac - FK IMT Novi Beograd | MS 2 | 2,72 | 2,48 |
03-12-2023 23:00 | Amorebieta - CF Burgos | MS 2 | 2,63 | 2,4 |
03-12-2023 05:30 | Los Angeles FC - Houston Dynamo | MS 0 | 3,58 | 3,27 |
03-12-2023 22:00 | Real Madrid Castilla - San Fernando | MS 0 | 3,47 | 3,17 |
04-12-2023 14:00 | Zory Luhansk - Rukh Vinnyky | MS 1 | 2,43 | 2,22 |
03-12-2023 18:30 | Santa Clara - Maritimo | MS 1 | 1,86 | 1,7 |
03-12-2023 14:00 | SE Penya Independent - Club Lleida Esportiu | MS 2 | 1,63 | 1,49 |
02-12-2023 18:30 | Panaitolikos - AE Kifisia FC | MS 1 | 1,87 | 1,71 |
03-12-2023 14:00 | Ucam Murcia - Mar Menor Club de Futbol | MS 1 | 1,52 | 1,39 |
03-12-2023 22:00 | Flamengo - Cuiaba | MS 0 | 4,97 | 4,55 |
03-12-2023 14:00 | AD Union Adarve - Villanovense | MS 1 | 1,78 | 1,63 |
02-12-2023 19:00 | CD Guijuelo - RC Deportivo Fabril | MS 1 | 1,78 | 1,63 |
02-12-2023 20:30 | Carrarese Calcio 1908 - USD Recanatese 1923 | MS 1 | 1,44 | 1,32 |
02-12-2023 18:45 | FC Coruxo - Ourense CF | MS 1 | 2,76 | 2,53 |
04-12-2023 21:00 | CD Feirense - CD Mafra | MS 1 | 2,31 | 2,12 |
02-12-2023 22:00 | Always Ready - Oriente Petrolero | MS 1 | 1,22 | 1,12 |
02-12-2023 19:30 | Al-Ahli Doha - Al-Rayyan | MS 0 | 4,27 | 3,92 |
03-12-2023 15:30 | NK Croatia Zmijavci - NK Jarun Zagreb | MS 1 | 1,85 | 1,7 |
03-12-2023 18:15 | Calcio Lecco 1912 - SSC Bari | MS 1 | 2,72 | 2,5 |
03-12-2023 19:00 | UP Langreo - RS Gimnastica de Torrelav | MS 2 | 2,74 | 2,52 |
02-12-2023 22:45 | AC Milan - Frosinone | MS 0 | 4,37 | 4,02 |
03-12-2023 16:00 | Floriana - Valetta | MS 2 | 3,75 | 3,45 |
03-12-2023 21:30 | Dortmund (A) - 1860 Münih | MS 2 | 2,69 | 2,48 |
03-12-2023 14:00 | CE Europa - SCR Pena Deportiva | MS 1 | 1,67 | 1,54 |
03-12-2023 17:30 | FC Goa - Kerala Blasters FC | MS 0 | 3,39 | 3,13 |
02-12-2023 19:30 | NK Celje - FC Koper | MS 2 | 4,45 | 4,11 |
03-12-2023 19:00 | Tiszakecske FC - A Csakvar | MS 0 | 2,88 | 2,66 |
02-12-2023 20:30 | Zaragoza - Leganes | MS 2 | 2,75 | 2,54 |
02-12-2023 20:00 | Stade Ouchy - Basel | MS 1 | 2,53 | 2,34 |
02-12-2023 22:00 | Kmsk Deinze - Club Brugge U23 | MS 1 | 1,35 | 1,25 |
03-12-2023 22:45 | Calcio Catania - Virtus Francavilla Calcio | MS 0 | 3,25 | 3,01 |
04-12-2023 20:15 | Pogon Siedl - Stomil Ols. | MS 2 | 3,66 | 3,39 |
02-12-2023 19:30 | Nizhny Novgo - FC Ural | MS 2 | 2,59 | 2,4 |
03-12-2023 19:00 | Haladas - Gyirmot FC Gyor | MS 2 | 2,32 | 2,15 |
03-12-2023 18:30 | CD Calahorra - CD Izarra | MS 0 | 2,87 | 2,66 |
02-12-2023 19:30 | Widzew Lodz - Radomiak Rad | MS 1 | 2,05 | 1,9 |
03-12-2023 23:00 | Barcelona - Atletico Madrid | MS 2 | 3,42 | 3,17 |
03-12-2023 19:45 | Ferencvaros - Mezokovesd Z | MS 0 | 4,98 | 4,62 |
03-12-2023 14:00 | CD Cayon - Racing Club Villalbes | MS 1 | 2,66 | 2,47 |
02-12-2023 20:30 | Virt. Verona - US Triestina Calcio 1918 | MS 2 | 2,27 | 2,11 |
02-12-2023 20:15 | Penybont - Bala Town FC | MS 0 | 3,14 | 2,92 |
03-12-2023 00:00 | Corinthians - Internacional | MS 2 | 2,86 | 2,66 |
03-12-2023 01:00 | Comunicacion - D Malacateco | MS 2 | 4,3 | 4 |
03-12-2023 03:00 | Atletico Mineiro - Sao Paulo SP | MS 2 | 4,9 | 4,56 |
02-12-2023 22:30 | Magdeburg - Kaiserslautern | MS 1 | 1,88 | 1,75 |
03-12-2023 13:30 | Sevilla Atl. - Marbella | MS 0 | 2,92 | 2,72 |
02-12-2023 19:00 | FC Nouadhibou - Pyramids FC | MS 2 | 1,61 | 1,5 |
03-12-2023 19:05 | Lille - Metz | MS 0 | 4,26 | 3,97 |
02-12-2023 23:00 | Newcastle United - Manchester United | MS 2 | 3,24 | 3,02 |
02-12-2023 19:00 | Adana Demirspor - Samsunspor | MS 0 | 3,71 | 3,46 |
03-12-2023 16:00 | Fortuna Düsseldorf II - Wegberg | MS 1 | 1,64 | 1,53 |
02-12-2023 18:15 | Virtus Entella - Pescara Calcio | MS 2 | 2,55 | 2,38 |
02-12-2023 21:00 | Ajaccio - Angers | MS 0 | 2,72 | 2,54 |
03-12-2023 21:00 | CD Arenteiro - CE Sabadell FC | MS 0 | 2,91 | 2,72 |
03-12-2023 02:00 | Deportes Tol - R Aguilas | MS 1 | 1,7 | 1,59 |
03-12-2023 17:00 | Ittifaq Marrakech - K Marrakech | MS 2 | 2,32 | 2,17 |
03-12-2023 21:30 | Maccabi Hayfa - Hapoel Beer Sheva | MS 0 | 3,11 | 2,91 |
03-12-2023 18:00 | SD Logrones - Celta Vigo B | MS 2 | 1,88 | 1,76 |
03-12-2023 03:30 | Godoy Cruz - Banfield | MS 2 | 2,98 | 2,79 |
04-12-2023 03:00 | America Cali - Millonarios | MS 2 | 2,72 | 2,55 |
04-12-2023 02:00 | Orense SC - SD Aucas | MS 1 | 1,93 | 1,81 |
03-12-2023 19:00 | FC Cerdanyola Del Valles - UE Costa Brava | MS 0 | 2,74 | 2,57 |
02-12-2023 22:00 | Korona Kielce - Lech Poznan | MS 0 | 3,07 | 2,88 |
03-12-2023 20:30 | AS Giana Erminio - AC Trento | MS 2 | 2,59 | 2,43 |
03-12-2023 14:00 | Torrent CF - Valencia CF Mestalla | MS 0 | 2,77 | 2,6 |
03-12-2023 14:00 | CD Atletico Baleares - CD Alcoyano | MS 0 | 2,78 | 2,61 |
03-12-2023 14:00 | CD EL Palo - RB Linense | MS 0 | 2,63 | 2,47 |
03-12-2023 15:00 | Budafoki Mte - Kazincbarcikai SC | MS 0 | 2,98 | 2,8 |
03-12-2023 19:00 | SD Gernika Club - CD Brea | MS 0 | 2,99 | 2,81 |
02-12-2023 19:00 | AL Hidd - Al-Ahli SC Manama | MS 0 | 3,17 | 2,98 |
03-12-2023 16:00 | Amazulu - TS Galaxy FC | MS 0 | 2,69 | 2,53 |
02-12-2023 19:00 | Şanlıurfaspor - Bodrum FK | MS 2 | 1,69 | 1,59 |
02-12-2023 21:30 | Kisvarda - Debrecen | MS 0 | 3,05 | 2,87 |
03-12-2023 02:00 | FC Cincinnati - Columbus Crew | MS 2 | 2,89 | 2,72 |
03-12-2023 16:30 | Bristol City - Norwich City | MS 1 | 2,09 | 1,97 |
02-12-2023 21:00 | Rod. Aveyro - US Concarneau | MS 2 | 3,85 | 3,63 |
02-12-2023 19:00 | Polonia Bytom - Czestochowa | MS 2 | 2,47 | 2,33 |
04-12-2023 22:45 | Latina Calcio - ASD Sorrento 1945 | MS 2 | 4,61 | 4,35 |
03-12-2023 20:30 | Padova - AC Lumezzane | MS 0 | 3,74 | 3,53 |
04-12-2023 00:00 | Colo Colo - Un. Espanola | MS 1 | 1,25 | 1,18 |
03-12-2023 16:00 | ASD Pineto Calcio - Usd Sestri Levante 1919 | MS 0 | 2,87 | 2,71 |
03-12-2023 20:00 | Hercules CF - CE Manresa | MS 0 | 3,43 | 3,24 |
02-12-2023 20:30 | US Ancona 1905 - US Citta DI Pontedera | MS 2 | 2,71 | 2,56 |
03-12-2023 16:00 | S. Stalowa - KS Wisla Pulawy | MS 1 | 2 | 1,89 |
02-12-2023 20:15 | Eupen - Kortrijk | MS 0 | 3,12 | 2,95 |
03-12-2023 19:00 | Barcelona B - Deportivo La Coruna | MS 0 | 2,79 | 2,64 |
02-12-2023 20:00 | Grasshoppers - Lausanne | MS 2 | 2,24 | 2,12 |
02-12-2023 20:00 | Stade Ouchy - Basel | MS 0 | 3,2 | 3,03 |
03-12-2023 21:45 | NK Gosk Gabela - Siroki Brije | MS 1 | 2,27 | 2,15 |
02-12-2023 20:30 | El Nacional - Independiente Del Valle | MS 0 | 3,03 | 2,87 |
02-12-2023 19:00 | Klagenfurt - Hartberg | MS 2 | 2,09 | 1,98 |
03-12-2023 10:30 | Wong Tai Sin - 3 Sing FC | MS 2 | 2,3 | 2,18 |
02-12-2023 18:15 | Club Deportivo Eldense - Tenerife | MS 0 | 2,71 | 2,57 |
03-12-2023 16:00 | Novara Calcio - LR Vicenza Virtus | MS 2 | 1,56 | 1,48 |
02-12-2023 18:15 | Balzan FC - Sirens FC | MS 1 | 1,56 | 1,48 |
03-12-2023 16:00 | Olbia Calcio 1905 - Perugia | MS 2 | 1,76 | 1,67 |
03-12-2023 13:30 | FC La Union Atletico - Aguilas FC | MS 0 | 2,74 | 2,6 |
04-12-2023 00:30 | Paranaense - Santos SP | MS 2 | 3,73 | 3,54 |
03-12-2023 00:00 | Palestino - Curico Unido | MS 1 | 1,19 | 1,13 |
04-12-2023 22:00 | Jong Utrecht - Telstar | MS 0 | 3 | 2,85 |
04-12-2023 22:00 | Jong Utrecht - Telstar | MS 2 | 2,4 | 2,28 |
03-12-2023 16:30 | Eastleigh - Reading | MS 1 | 3,25 | 3,09 |
04-12-2023 23:00 | FC Martigues - Cham. Niort | MS 2 | 3,47 | 3,3 |
03-12-2023 14:00 | CD Ursaria - CD Illescas | MS 0 | 2,86 | 2,72 |
02-12-2023 20:00 | Maccabi Bney Reine - FC Ashdod | MS 0 | 3,08 | 2,93 |
03-12-2023 15:35 | Dibba - AL Jazira AL Hamra | MS 1 | 1,85 | 1,76 |
03-12-2023 19:00 | Bud. Honved - Bvsc-Zuglo | MS 0 | 3,11 | 2,96 |
03-12-2023 19:00 | Naxara CD - Athletic Bilbao B | MS 0 | 3,55 | 3,38 |
03-12-2023 22:00 | Real Sociedad B - SD Ponferradina | MS 0 | 2,72 | 2,59 |
03-12-2023 16:00 | Türkgücü - TSV Aubstadt | MS 2 | 2,96 | 2,82 |
02-12-2023 20:30 | AS Gubbio 1910 - SPAL | MS 0 | 2,96 | 2,82 |
02-12-2023 22:00 | Waalwijk - Excelsior | MS 2 | 2,97 | 2,83 |
03-12-2023 22:45 | Ssd Brindisi - Crotone | MS 2 | 1,91 | 1,82 |
03-12-2023 14:00 | CF La Nucia - Atletico Saguntino | MS 0 | 2,76 | 2,63 |
03-12-2023 16:30 | Altach - Aus Lustenau | MS 2 | 4,7 | 4,48 |
03-12-2023 15:00 | Soroksar SC - Vasas | MS 2 | 1,71 | 1,63 |
02-12-2023 20:15 | Penybont - Bala Town FC | MS 2 | 2,59 | 2,47 |
04-12-2023 17:30 | SC East Bengal - Northeast United FC | MS 2 | 3,24 | 3,09 |
03-12-2023 14:50 | HNK Orijent 1919 - NK Zrinski Jurjevac | MS 2 | 1,95 | 1,86 |
04-12-2023 20:00 | Smouha SC - Farco FC | MS 1 | 1,95 | 1,86 |
03-12-2023 20:00 | Unionistas - Gimnastic | MS 0 | 2,62 | 2,5 |
03-12-2023 14:00 | UD San Sebastian Reyes - Getafe B | MS 0 | 2,85 | 2,72 |
04-12-2023 22:00 | Jong PSV - NAC Breda | MS 1 | 3,51 | 3,35 |
03-12-2023 17:00 | SC Spelle-Venhaus - Eintracht Norderstedt | MS 2 | 1,33 | 1,27 |
03-12-2023 20:00 | Municipal - CD Zacapa Tellioz | MS 0 | 4,26 | 4,07 |
03-12-2023 13:45 | OFC Pirin Blagoevgrad - Loko Sofya | MS 2 | 2,47 | 2,36 |
03-12-2023 18:15 | Hibernians - Sliema Wanderers | MS 0 | 2,93 | 2,8 |
03-12-2023 18:45 | FC Krumovgrad - Stara Zagora | MS 1 | 1,81 | 1,73 |
02-12-2023 23:30 | Casa Pia AC - Portimonense | MS 1 | 1,81 | 1,73 |
02-12-2023 23:00 | CD Maipu - Deportivo Riestra | MS 0 | 2,72 | 2,6 |
02-12-2023 20:00 | Castellon - Linares Deportivo | MS 1 | 1,14 | 1,09 |
03-12-2023 13:00 | Hoang Anh - Binh Duong | MS 2 | 2,51 | 2,4 |
03-12-2023 20:00 | Sassuolo - AS Roma | MS 2 | 1,83 | 1,75 |
02-12-2023 22:00 | Cultural Leonesa - Real Union De Irun | MS 1 | 1,62 | 1,55 |
04-12-2023 05:10 | Tigres - Puebla | MS 0 | 4,18 | 4 |
03-12-2023 00:00 | Audax Ital. - Deportes Magallanes | MS 0 | 3,05 | 2,92 |
02-12-2023 18:30 | FC Baniyas - AL Jazira (UAE) | MS 1 | 3,06 | 2,93 |
03-12-2023 15:00 | BFC Siofok - Mosonmagyar | MS 0 | 3,07 | 2,94 |
02-12-2023 22:45 | SS Arezzo - AS Lucchese Libertas 1905 | MS 2 | 2,61 | 2,5 |
03-12-2023 14:00 | FC Cartagena B - CD Estepona | MS 0 | 2,85 | 2,73 |
03-12-2023 15:00 | Le Havre - Paris Saint Germain | MS 2 | 1,2 | 1,15 |
03-12-2023 14:00 | CD Cayon - Racing Club Villalbes | MS 0 | 2,64 | 2,53 |
03-12-2023 20:30 | Mirandes - Santander | MS 2 | 2,66 | 2,55 |
03-12-2023 14:00 | Real Aviles CF - Arandina CF | MS 2 | 4,13 | 3,96 |
04-12-2023 00:30 | Botafogo RJ - Cruzeiro MG | MS 0 | 2,92 | 2,8 |
02-12-2023 20:00 | CD Tudelano - Barbastro UD | MS 1 | 1,46 | 1,4 |
02-12-2023 22:45 | Antwerp - O.H. Leuven | MS 1 | 1,22 | 1,17 |
03-12-2023 19:30 | Slovan Bratislava - Ruzomberok | MS 0 | 4,64 | 4,45 |
03-12-2023 17:00 | P. Bielsko - Motor Lublin | MS 1 | 2,21 | 2,12 |
03-12-2023 04:00 | CD Genesis - CD Real Sociedad | MS 1 | 1,97 | 1,89 |
03-12-2023 00:30 | CA Huracan - CA Platense | MS 1 | 1,97 | 1,89 |
03-12-2023 23:30 | Atl Nacional - Indep.Medell | MS 0 | 2,97 | 2,85 |
02-12-2023 20:00 | Bohemians Prag - Slovan Liberec | MS 2 | 2,74 | 2,63 |
03-12-2023 20:00 | Eintracht Frankfurt II - Offenbacher | MS 0 | 3,24 | 3,11 |
03-12-2023 13:00 | İnter U19 - AS Roma U19 | MS 0 | 3,24 | 3,11 |
03-12-2023 21:15 | U S-Gilloise - Cercle Brugge | MS 1 | 1,5 | 1,44 |
03-12-2023 18:00 | FC Oliveira do Hospital - Sporting Lisbon B | MS 2 | 2,01 | 1,93 |
03-12-2023 19:00 | Haugesund - Stabaek | MS 1 | 2,02 | 1,94 |
03-12-2023 15:30 | KRC Genk - KAA Gent | MS 2 | 2,79 | 2,68 |
03-12-2023 20:00 | Z Pruszkow - Odra Opole | MS 2 | 2,31 | 2,22 |
02-12-2023 23:45 | FC Felgueiras 1932 - CF Canelas 2010 | MS 1 | 1,29 | 1,24 |
02-12-2023 22:00 | Resovia - Wisla Plock | MS 1 | 2,58 | 2,48 |
03-12-2023 18:00 | Juve Stabia - Benevento | MS 1 | 2,33 | 2,24 |
03-12-2023 15:00 | Chemnitz - FC Eilenburg | MS 1 | 1,83 | 1,76 |
03-12-2023 17:00 | Toulouse - Lorient | MS 1 | 1,85 | 1,78 |
02-12-2023 18:15 | AC Cesena - Juventus U23 | MS 0 | 4,23 | 4,07 |
02-12-2023 18:15 | Virtus Entella - Pescara Calcio | MS 0 | 2,91 | 2,8 |
03-12-2023 15:00 | Budafoki Mte - Kazincbarcikai SC | MS 1 | 2,12 | 2,04 |
02-12-2023 19:30 | Nizhny Novgo - FC Ural | MS 0 | 2,65 | 2,55 |
03-12-2023 16:00 | Boston River - Cerro Largo FC | MS 0 | 2,92 | 2,81 |
03-12-2023 15:00 | Naestved - Helsingoer | MS 0 | 3,19 | 3,07 |
03-12-2023 14:00 | CA Antoniano - CD Manchego Ciudad Real | MS 0 | 2,66 | 2,56 |
04-12-2023 00:00 | Nublense - Huachipato | MS 2 | 2,13 | 2,05 |
02-12-2023 18:45 | FC Coruxo - Ourense CF | MS 0 | 2,7 | 2,6 |
03-12-2023 17:00 | ASS Sale - O.Khouribga | MS 0 | 2,76 | 2,66 |
02-12-2023 18:30 | Levski Sofya - Loko Plovdiv | MS 1 | 1,38 | 1,33 |
03-12-2023 17:00 | Brest - Clermont | MS 1 | 1,66 | 1,6 |
02-12-2023 20:45 | Volendam - Zwolle | MS 2 | 2,22 | 2,14 |
03-12-2023 17:00 | NK Maribor - O. Ljubljana | MS 2 | 2,53 | 2,44 |
03-12-2023 13:30 | Kasımpaşa - Gaziantep | MS 0 | 3,11 | 3 |
03-12-2023 19:00 | FC Cerdanyola Del Valles - UE Costa Brava | MS 2 | 2,29 | 2,21 |
03-12-2023 19:00 | Talavera R - CD Atletico Paso | MS 1 | 1,72 | 1,66 |
03-12-2023 03:00 | Atletico Mineiro - Sao Paulo SP | MS 0 | 3,17 | 3,06 |
03-12-2023 00:00 | Corinthians - Internacional | MS 0 | 2,61 | 2,52 |
03-12-2023 16:00 | Gzira United - Marsaxlokk FC | MS 0 | 2,92 | 2,82 |
04-12-2023 23:00 | Celta Vigo - Cadiz | MS 1 | 1,47 | 1,42 |
02-12-2023 23:00 | Nantes - Nice | MS 0 | 2,97 | 2,87 |
03-12-2023 14:30 | Cracovia - Ruch Chorzow | MS 1 | 1,49 | 1,44 |
03-12-2023 00:00 | U. Catolica - Deportes Copiapo | MS 0 | 3,29 | 3,18 |
03-12-2023 15:30 | Hertha Berlin - Elversberg | MS 2 | 3,05 | 2,95 |
03-12-2023 22:45 | AS Avellino 1912 - ASD Turris Calcio | MS 1 | 1,23 | 1,19 |
03-12-2023 20:30 | Racing Club De Ferrol - Albacete | MS 2 | 2,77 | 2,68 |
02-12-2023 23:00 | Guayaquil Ct - Gualaceo SC | MS 0 | 3,08 | 2,98 |
02-12-2023 22:30 | River Plate (Uru) - Torque | MS 0 | 2,8 | 2,71 |
